powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
09/08/2024 4:07pm
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 72.0 °F | 53.8 °F | 72.0 °F | 62.6 °F |
7:04 am | 4:03 pm | |||
Humidity | 61 % | 58 % | 97 % | 84 % |
2:32 pm | 8:52 am | |||
Dew point | 58.1 °F | 52.9 °F | 61.0 °F | |
7:04 am | 1:18 pm | |||
Windchill | 72.0 °F | |||
Air pressure at sea level | 29.89 inHg | 29.89 inHg | 29.98 inHg | 29.94 inHg |
3:45 pm | 12:00 am | |||
upward/downward movement since 0h : -0.08 inHg | ||||
Wind speed | 2.0 mph | WSW (252°) | 8.5 mph | 0.9 mph |
3:49 pm | ||||
Gust speed | 2.0 mph | 9.2 mph | 1.0 mph | |
3:27 pm | ||||
Rain rate | 0.00 in/h | 0.14 in/h | ||
12:20 am | ||||
Precipitation since midnight | 0.02 in | 0.00 in / 1h 0.03 in / 24h 3.67 in / 30d | 2.87 in / Month | 24.98 in / Year |
Non-heated precipitation measurement | ||||
Solar radiation | 461 W/m² | 778 W/m² | 202 W/m² | |
1:35 pm | ||||
UV Index | 3.2 | 6.8 | 1.4 | |
12:09 pm |