powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
11/30/2023 6:56pm
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 44.4 °F | 37.2 °F | 44.4 °F | 40.0 °F |
12:00 am | 4:17 pm | |||
Humidity | 96 % | 83 % | 96 % | 93 % |
1:04 am | 11:20 am | |||
Dew point | 43.5 °F | 32.9 °F | 43.5 °F | |
12:00 am | 4:21 pm | |||
Windchill | 44.4 °F | |||
Air pressure at sea level | 29.52 inHg | 29.47 inHg | 29.60 inHg | 29.51 inHg |
7:00 am | 12:00 am | |||
upward/downward movement since 0h : -0.08 inHg | ||||
Wind speed | 0.0 mph | SE (132°) | 5.4 mph | 1.1 mph |
9:42 am | ||||
Gust speed | 0.0 mph | 5.8 mph | 1.2 mph | |
9:42 am | ||||
Rain rate | 0.00 in/h | 0.14 in/h | ||
10:01 am | ||||
Precipitation since midnight | 0.01 in | 0.00 in / 1h 0.01 in / 24h 0.04 in / 30d | 0.04 in / Month | 20.87 in / Year |
Non-heated precipitation measurement | ||||
Solar radiation | 0 W/m² | 97 W/m² | 14 W/m² | |
1:58 pm | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
12:00 am |