powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
04/02/2023 11:18am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 46.0 °F | 44.8 °F | 46.9 °F | 45.7 °F |
5:28 am | 9:55 am | |||
Humidity | 90 % | 83 % | 93 % | 88 % |
9:43 am | 5:24 am | |||
Dew point | 43.3 °F | 41.5 °F | 43.5 °F | |
2:17 am | 12:00 am | |||
Windchill | 40.6 °F | |||
Air pressure at sea level | 30.09 inHg | 29.96 inHg | 30.09 inHg | 30.02 inHg |
12:00 am | 11:15 am | |||
upward/downward movement since 0h : +0.12 inHg | ||||
Wind speed | 7.1 mph | WNW (297°) | 12.9 mph | 5.7 mph |
9:45 am | ||||
Gust speed | 8.0 mph | 13.9 mph | 6.2 mph | |
9:45 am | ||||
Rain rate | 0.00 in/h | 0.14 in/h | ||
10:31 am | ||||
Precipitation since midnight | 0.03 in | 0.01 in / 1h 0.10 in / 24h 2.45 in / 30d | 0.11 in / Month | 4.76 in / Year |
Non-heated precipitation measurement | ||||
Solar radiation | 106 W/m² | 184 W/m² | 32 W/m² | |
11:00 am | ||||
UV Index | 0.0 | 1.3 | 0.1 | |
9:51 am |