powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
06/06/2023 8:47am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 63.3 °F | 52.7 °F | 68.5 °F | 58.5 °F |
6:01 am | 12:00 am | |||
Humidity | 73 % | 57 % | 90 % | 79 % |
12:00 am | 6:06 am | |||
Dew point | 54.9 °F | 49.3 °F | 55.2 °F | |
5:24 am | 12:52 am | |||
Windchill | 63.3 °F | |||
Air pressure at sea level | 30.04 inHg | 30.02 inHg | 30.04 inHg | 30.03 inHg |
12:00 am | 6:45 am | |||
upward/downward movement since 0h : +0.02 inHg | ||||
Wind speed | 5.4 mph | S (180°) | 5.5 mph | 0.4 mph |
8:23 am | ||||
Gust speed | 5.5 mph | 5.8 mph | 0.4 mph | |
8:23 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:00 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.00 in / 24h 1.52 in / 30d | 0.00 in / Month | 8.24 in / Year |
Non-heated precipitation measurement | ||||
Solar radiation | 222 W/m² | 222 W/m² | 31 W/m² | |
8:47 am | ||||
UV Index | 1.8 | 1.8 | 0.2 | |
8:37 am |